| Compound Division 1 Summary of Matches |
| Score | Hits | Golds | Score | Hits | Golds | Comments | ||||
| November | North Cheshire A | 0 | 0 | 0 | v | Team Neston Compound | 846 | 90 | 38 | Win for Neston |
| New Century Compound A | 813 | 90 | 21 | v | CCB A | 820 | 90 | 23 | Win for CCB | |
| Alsager A | 819 | 90 | 23 | v | SAC Wheelies | 796 | 90 | 21 | Win for Alsager |
| Click here to see Full Details of these matches and PDF Download |
| Score | Hits | Golds | Score | Hits | Golds | Comments | ||||
| December | North Cheshire A | 793 | 89 | 26 | v | New Century Compound A | 831 | 90 | 30 | Win for New Century |
| Team Neston Compound | 845 | 90 | 36 | v | SAC Wheelies | 796 | 90 | 20 | Win for Neston | |
| CCB A | 813 | 90 | 18 | v | Alsager A | 843 | 90 | 35 | Win for Alsager |
| Click here to see Full Details of these matches and PDF Download |
| Score | Hits | Golds | Score | Hits | Golds | Comments | ||||
| January | North Cheshire A | 511 | 60 | 5 | v | Alsager A | 847 | 90 | 40 | Win for Alsager |
| Team Neston Compound | 844 | 90 | 37 | v | New Century Compound A | 827 | 90 | 27 | Win for Neston | |
| CCB A | 823 | 90 | 22 | v | SAC Wheelies | 810 | 90 | 18 | Win for CCB |
| Click here to see Full Details of these matches and PDF Download |
| Score | Hits | Golds | Score | Hits | Golds | Comments | ||||
| February | CCB A | 828 | 90 | 34 | v | North Cheshire A | 840 | 90 | 43 | Win for North Cheshire |
| Team Neston Compound | 845 | 90 | 39 | v | Alsager A | 804 | 90 | 20 | Win for Neston | |
| New Century Compound A | 854 | 90 | 44 | v | SAC Wheelies | 817 | 90 | 24 | Win for New Century |
| Click here to see Full Details of these matches and PDF Download |
| Score | Hits | Golds | Score | Hits | Golds | Comments | ||||
| March | SAC Wheelies | 789 | 90 | 16 | v | North Cheshire A | 268 | 30 | 3 | Win for Stalybridge |
| CCB A | 826 | 90 | 21 | v | Team Neston Compound | 845 | 90 | 37 | Win for Neston | |
| Alsager A | 815 | 90 | 17 | v | New Century Compound A | 812 | 90 | 21 | Win for Alsager |
| Click here to see Full Details of these matches and PDF Download |