| Compound Division 2 Summary of Matches |
| Score | Hits | Golds | Score | Hits | Golds | Comments | ||||
| November | ClubAZ | 836 | 90 | 34 | v | New Century Compound B | 794 | 90 | 12 | Win for ClubAZ |
| CCA Compound | 563 | 83 | 1 | v | BOW C | 785 | 90 | 25 | Win for Warrington | |
| Wirral Compound Chipmunks | 800 | 90 | 16 | v | Bruntwood A | 555 | 60 | 25 | Win for Wirral |
| Click here to see Full Details of these matches and PDF Download |
| Score | Hits | Golds | Score | Hits | Golds | Comments | ||||
| December | ClubAZ | 848 | 90 | 43 | v | CCA Compound | 125 | 25 | 0 | Win for ClubAZ |
| New Century Compound B | 526 | 60 | 6 | v | Bruntwood A | 0 | 0 | 0 | Win for New Century | |
| BOW C | 785 | 90 | 27 | v | Wirral Compound Chipmunks | 773 | 90 | 12 | Win for Warrington |
| Click here to see Full Details of these matches and PDF Download |
| Score | Hits | Golds | Score | Hits | Golds | Comments | ||||
| January | ClubAZ | 855 | 90 | 48 | v | Wirral Compound Chipmunks | 796 | 90 | 17 | Win for ClubAZ |
| New Century Compound B | 530 | 60 | 7 | v | CCA Compound | 0 | 0 | 0 | Win for New Century | |
| BOW C | 790 | 90 | 29 | v | Bruntwood A | 535 | 60 | 16 | Win for Warrington |
| Click here to see Full Details of these matches and PDF Download |
| Score | Hits | Golds | Score | Hits | Golds | Comments | ||||
| February | BOW C | 787 | 90 | 24 | v | ClubAZ | 850 | 90 | 42 | Win for ClubAZ |
| New Century Compound B | 804 | 90 | 15 | v | Wirral Compound Chipmunks | 538 | 60 | 14 | Win for New Century | |
| CCA Compound | 383 | 55 | 3 | v | Bruntwood A | 551 | 60 | 15 | Win for Bruntwood |
| Click here to see Full Details of these matches and PDF Download |
| Score | Hits | Golds | Score | Hits | Golds | Comments | ||||
| March | Bruntwood A | 551 | 60 | 14 | v | ClubAZ | 555 | 60 | 18 | Win for ClubAZ |
| BOW C | 765 | 90 | 16 | v | New Century Compound B | 242 | 30 | 1 | Win for Warrington | |
| Wirral Compound Chipmunks | 269 | 30 | 4 | v | CCA Compound | 0 | 0 | 0 | Win for Wirral |
| Click here to see Full Details of these matches and PDF Download |