| Longbow Division 1 Summary of Matches |
| Score | Hits | Golds | Score | Hits | Golds | Comments | ||||
| November | Alsager Longbow A | 400 | 58 | 3 | v | North Cheshire L/B A | 436 | 60 | 9 | Win for North Cheshire |
| Wirral Longbow | 299 | 47 | 2 | v | SAC | 281 | 50 | 2 | Win for Wirral | |
| CCA Longbows | 239 | 46 | 0 | v | BYE | 0 | 0 | 0 | Win for CCA |
| Click here to see Full Details of these matches and PDF Download |
| Score | Hits | Golds | Score | Hits | Golds | Comments | ||||
| December | Alsager Longbow A | 373 | 57 | 6 | v | Wirral Longbow | 119 | 23 | 0 | Win for Alsager |
| North Cheshire L/B A | 440 | 60 | 8 | v | BYE | 0 | 0 | 0 | Win for North Cheshire | |
| SAC | 258 | 45 | 2 | v | CCA Longbows | 174 | 29 | 1 | Win for Stalybridge |
| Click here to see Full Details of these matches and PDF Download |
| Score | Hits | Golds | Score | Hits | Golds | Comments | ||||
| January | Alsager Longbow A | 373 | 58 | 3 | v | CCA Longbows | 292 | 52 | 1 | Win for Alsager |
| North Cheshire L/B A | 459 | 60 | 6 | v | Wirral Longbow | 297 | 50 | 2 | Win for North Cheshire | |
| SAC | 245 | 44 | 1 | v | BYE | 0 | 0 | 0 | Win for Stalybridge |
| Click here to see Full Details of these matches and PDF Download |
| Score | Hits | Golds | Score | Hits | Golds | Comments | ||||
| February | SAC | 237 | 46 | 1 | v | Alsager Longbow A | 231 | 51 | 2 | Win for Stalybridge |
| North Cheshire L/B A | 444 | 60 | 6 | v | CCA Longbows | 255 | 52 | 1 | Win for North Cheshire | |
| Wirral Longbow | 322 | 55 | 3 | v | BYE | 0 | 0 | 0 | Win for Wirral |
| Click here to see Full Details of these matches and PDF Download |
| Score | Hits | Golds | Score | Hits | Golds | Comments | ||||
| March | BYE | 0 | 0 | 0 | v | Alsager Longbow A | 306 | 53 | 0 | Win for Alsager |
| SAC | 240 | 43 | 1 | v | North Cheshire L/B A | 431 | 60 | 6 | Win for North Cheshire | |
| CCA Longbows | 233 | 52 | 3 | v | Wirral Longbow | 339 | 57 | 6 | Win for Wirral |
| Click here to see Full Details of these matches and PDF Download |